
Aug 14, 2025 EOD
Scoobee Day Garments India Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 531234 | NSE Symbol: | - | P/E(TTM): | 279.74 |
ISIN Demat: | INE962E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.38 |
Book Value(₹): | 3.65 | Market Cap(₹Cr.): | 143.51 | Face Value(₹): | 10.00 |
Scoobee Day Garments India Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 531234 | |
NSE Symbol: | - | |
P/E(TTM): | 279.74 | |
ISIN Demat: | INE962E01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.38 | |
Book Value(₹): | 3.65 | |
Market Cap(₹Cr.): | 143.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
101.40
|
N.A
|
Prev Close(₹) |
101.40
|
N.A
|
Volume |
642
|
N.A
|
Today's Range(₹) |
107.95 - 100.00
|
N.A
|
52-Week Range(₹) |
144.90 - 100.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|